One benefit of being a member of our cooperative is that you share its success! Search your name at the bottom of this page to see if you or your relative is on the list to receive capital credits. If you/they are on the list, please be sure to update your member information with us!
For 2026, we are retiring capital credits for the declared years of 1981-1983.
Active members will receive a bill credit on their account, while members who are no longer on our line will receive a check in the mail. Please keep in mind that we’ll need valid current and previous addresses on file to verify member information before distributing capital credits.
You can update your contact information with us by filling out the
Electronic Member Information form below.
To see if you are on the list of unclaimed capital credits, search by first and last name using the alphabetical listing below.
Frequently Asked Questions (FAQs)
A capital credit is your portion of patronage in our company. Since we are a not-for-profit entity, any profits we make (referred to as margins) are returned to you, the member, in a portion of what you paid for the year.
Unclaimed capital credits are checks for former or current members that have not been cash. A list is published to notify those members that they have unclaimed funds.
The amount of capital credits you earn in a given year is based upon the amount of capital you contribute to the co-op through payment of your monthly bills. The more electric service you purchase, the greater your capital credit account. The sum of your monthly bills for a year is multiplied by a percentage to determine your capital credits.
Allocated capital credits appear as an entry on the permanent financial records of the co-op and reflect your equity or ownership in Marshall County REMC. When capital credits are retired, a check or bill credit is issued to you and your equity in the co-op is reduced.
The percentage of your total payment that is allocated as capital credits varies from year to year, depending upon the amount of profits recognized on the REMC’s income statement. Capital credits are only allocated for a year in which the REMC had a profit. Since capital credits are a member’s share of the profits, no credits are allocated for a year without any profit.
Capital credits are not retired all at once. Our board reviews our financial situation and allocates a certain amount of money to be ‘retired’ each year. Current members with active accounts will see their capital credits applied as a bill credit; inactive members will receive a check in the mail to the last known address we have on file.
Any checks that are not cashed or claimed within two years will be published through a public-facing communications mechanism, deemed by the Cooperative, in an attempt to find the person; if not claimed within 60 days of that publication, the checks are then considered an irrevocable assignment and gift to the Cooperative. Refer to ARTICLE IX FINANCIAL TRANSACTIONS Section 4 Unclaimed Funds of Members in the Marshall County REMC Bylaws for more information.
The rightful heir or executer of the estate should contact the office to claim the funds. They will need to fill out an affidavit, and have it notarized in order to do so. A(n) electronic copy of the affidavit is available at the bottom on this page.
Any member on our line (with REMC service) during the years 1981-1983.
You have 90 days to cash your refund check. If you do not cash your check before the 90 day window ends, you can request a new check from the REMC within two years of retirement.
Any checks that are not cashed or claimed within two years will be published through a public-facing communications mechanism, deemed by the Cooperative, in attempt to find the person; if not claimed within 60 days of that publication, the checks are then considered an irrevocable assignment and gift to the Cooperative. Refer to ARTICLE IX FINANCIAL TRANSACTIONS Section 4 Unclaimed Funds of Members in the Marshall County REMC bylaws for more information.
Do we owe you money?
Most refunds are returned to the cooperative because we do not have a valid current mailing address or contact information for the former member.
To see if you are on the list of unclaimed capital credits, enter your name in the search bar at the bottom of this webpage. If your name is on the list, complete the electronic member information form below and submit it to Marshall County REMC. Someone will contact you to further discuss and verify the claim.
Please remember that as you move off Marshall County REMC’s lines, you should inform our office of your current address. You can do so by calling (574) 936-3161.
Keeping our membership records current is essential to the successful delivery of your capital credits. For legal reasons, accounts cannot remain in the name of a deceased individual. An affidavit must be filled out, notarized, and returned to MCREMC to claim any credit owed.
We appreciate your cooperation to ensure capital credits are distributed to the appropriate recipients.
Member Information
Please take a few moments to fill out the form below to update your contact information with us. Please be sure to add both your current and previous addresses in the appropriate fields. This information is required for capital credit distribution.
Affidavit for the Transfer of Assets
Please download, fill out and notarize this affidavit if you are seeking to collect capital credits as an executor for a previous Marshall County REMC member. Return to Marshall County REMC office when completed to move forward.
Unclaimed Capital Credits 1965-1980
| Last Name | First Name | Middle Name | Suffix | City | State |
|---|---|---|---|---|---|
| A 1 DISPOSAL | PLYMOUTH | IN | |||
| CLARA | A | B | PLYMOUTH | IN | |
| GARDNER | A | B | TIPPECANOE | IN | |
| GARDNER | A | B | BOURBON | IN | |
| JONES | A | B | PLYMOUTH | IN | |
| WILLIAMSON | A | B | VALPARAISO | IN | |
| FULTS | A | C | BREMEN | IN | |
| MCDONALD | A | C | PLYMOUTH | IN | |
| CURTISROBERT | A | PLYMOUTH | IN | ||
| BRYAN | A | E | MISHAWAKA | IN | |
| CARPENTER | A | E | PLYMOUTH | IN | |
| COLE | A | E | PLYMOUTH | IN | |
| EARL | A | E | PLYMOUTH | IN | |
| GRELL | A | E | BREMEN | IN | |
| JEFFERY | A | E | PLYMOUTH | IN | |
| MILLER | A | E | PLYMOUTH | IN | |
| WARRICK | A | E | ARGOS | IN | |
| O | A | G | PLYMOUTH | IN | |
| GARDNER | A | PLYMOUTH | IN | ||
| DILLON | A | J | CULVER | IN | |
| DUTRIEX | A | J | SOUTH BEND | IN | |
| OLING | A | J | CULVER | IN | |
| KLINEDINST | A | PLYMOUTH | IN | ||
| LAWRENCE | A | PLYMOUTH | IN | ||
| DRAKE | A | M | PLYMOUTH | IN | |
| JOHN | A | M | BREMEN | IN | |
| TROWBRIDGE | A | M | PLYMOUTH | IN | |
| MILLER | A | O | PLYMOUTH | IN | |
| LANGSTON | A | P | PLYMOUTH | IN | |
| CYREL | A | R | PLYMOUTH | IN | |
| THOMPSON | A | R | PLYMOUTH | IN | |
| KENDALL | A | S | PLYMOUTH | IN | |
| L | A | S | WALKERTON | IN | |
| CHIDISTER | A | T | PLYMOUTH | IN | |
| A T T COMMUNICATI | ON | SPOKANE | WA | ||
| A T T COMMUNICATI | ON | LOUISVILLE | KY | ||
| A T T COMMUNICATI | ONS | SCHAUMBURG | IL | ||
| MAHONEY | A | W | ARGOS | IN | |
| MCCOY | A | W | BOURBON | IN | |
| PICKEREL | A | W | ARGOS | IN | |
| RECHTENBAUGH | A | W | PLYMOUTH | IN | |
| WRIGHTJAMES | A | PLYMOUTH | IN | ||
| BURKHART | A | Y | INDIANAPOLIS | IN | |
| POWELL | AARON | R | PLYMOUTH | IN | |
| MILLER | ABE | B | PLYMOUTH | IN | |
| THOMPSON | ABEL | PLYMOUTH | IN | ||
| LINDERMAN | ADA | PLYMOUTH | IN | ||
| HUTCHINGS | ADA | M | PLYMOUTH | IN | |
| SEYMOUR | ADA | M | PLYMOUTH | IN | |
| SARBER | ADAM | PLYMOUTH | IN | ||
| SIERKOWSKI | ADAM | WALKERTON | IN | ||
| MORA | ADAN | BREMEN | IN | ||
| BROCK | ADEAN | E | BREMEN | IN | |
| DAVOD | ADOLPH | BURR OAK | IN | ||
| LEININGER | ADOLPH | PLYMOUTH | IN | ||
| PERMAN | ADOLPH | PUNTA GORDA | FL | ||
| SCHALT | ADOLPH | PLYMOUTH | IN | ||
| ALLEN | ADRIAN | C | PLYMOUTH | IN | |
| CASE | ADRIAN | ARGOS | IN | ||
| SNAPP | ADRIAN | D | PLYMOUTH | IN | |
| GASTREICH | ADRIAN | MUNSTER | IN | ||
| KARWATKA | AGATHA | PLYMOUTH | IN | ||
| BOCK | AGNES | PLYMOUTH | IN | ||
| DIXON | AGNES | PLYMOUTH | IN | ||
| LAHRMAN | AL | PLYMOUTH | IN | ||
| RUNNELLS | AL | PLYMOUTH | IN | ||
| WASNIEWSKI | AL | PLYMOUTH | IN | ||
| WOJCIK | AL | PLYMOUTH | IN | ||
| ABAIR | ALAN | PLYMOUTH | IN | ||
| BAUGHER | ALAN | BOURBON | IN | ||
| KINNEY | ALAN | D | PLYMOUTH | IN | |
| HYLAND | ALAN | H | CULVER | IN | |
| HUFF | ALAN | PLYMOUTH | IN | ||
| HUYS | ALAN | BREMEN | IN | ||
| NEIDLINGER | ALAN | L | PLYMOUTH | IN | |
| PALBYKIN | ALAN | M | SUN CITY | AZ | |
| MAHLER | ALAN | ARGOS | IN | ||
| MARTIN | ALAN | PLYMOUTH | IN | ||
| OBLENIS | ALAN | PLYMOUTH | IN | ||
| TINKEY | ALAN | PLYMOUTH | IN | ||
| WINTER | ALAN | HOBART | IN | ||
| THOMAS | ALBERT | A | PLYMOUTH | IN | |
| PIETERS | ALBERT | B | PLYMOUTH | IN | |
| CLARK | ALBERT | HOOWELL | MI | ||
| COBLENTZ | ALBERT | BREMEN | IN | ||
| DANIEL | ALBERT | CULVER | IN | ||
| DEWITT | ALBERT | PLYMOUTH | IN | ||
| CORNELL | ALBERT | E | CONNETICUT | OH | |
| EADS | ALBERT | PLYMOUTH | IN | ||
| ENDERS | ALBERT | BOURBON | IN | ||
| EYRICH | ALBERT | BOURBON | IN | ||
| FYE | ALBERT | MISHAWAKA | IN | ||
| GRIEWANK | ALBERT | PLYMOUTH | IN | ||
| GRIGGS | ALBERT | PLYMOUTH | IN | ||
| FOX | ALBERT | H | PLYMOUTH | IN | |
| ALBERT HARLOW INC | PLYMOUTH | IN | |||
| HENRY | ALBERT | PLYMOUTH | IN | ||
| FRANCES | ALBERT | J | CULVER | IN | |
| GREEN | ALBERT | J | MIDLOTHIAN | IL | |
| JENKINS | ALBERT | DUNEDIN | FL | ||
| WARD | ALBERT | L | PLYMOUTH | IN | |
| LINHART | ALBERT | CULVER | IN | ||
| DRAKE | ALBERT | M | WALKERTON | IN | |
| JEMKINS | ALBERT | M | PLYMOUTH | IN | |
| MAHLER | ALBERT | M | PLYMOUTH | IN | |
| MCGRIFF | ALBERT | PLYMOUTH | IN | ||
| MICKELSON | ALBERT | SOUTH BEND | IN | ||
| OLSON | ALBERT | PLYMOUTH | IN | ||
| OVERMYER | ALBERT | SOUTH BEND | IN | ||
| PASSWELLO | ALBERT | CHICAGO HEIGHTS | IL | ||
| PRANGER | ALBERT | PLYMOUTH | IN | ||
| KEB | ALBERT | R | BOURBON | IN | |
| ROOSE | ALBERT | ARGOS | IN | ||
| SAMUELS | ALBERT | PLYMOUTH | IN | ||
| SAUER | ALBERT | PLYMOUTH | IN | ||
| SNYDER | ALBERT | WALKERTON | IN | ||
| SYTSMA | ALBERT | CULVER | IN | ||
| THOMAS | ALBERT | PLYMOUTH | IN | ||
| VERMILLION | ALBERT | PLYMOUTH | IN | ||
| LEEK | ALBERTA | TIPPECANOE | IN | ||
| BOWMAN | ALBERTA | R | PLYMOUTH | IN | |
| ANDERSON | ALBIN | PLYMOUTH | IN | ||
| WILSON | ALBIN | PLYMOUTH | IN | ||
| SMITH | ALBRO | BREMEN | IN | ||
| GERTRUDE | ALDERFER | ARGOS | IN | ||
| BOGGS | ALENE | PLYMOUTH | IN | ||
| ISYA | ALEX | JR | MISHAWAKA | IN | |
| KOLOSOWSKY | ALEX | JR | BERRIEN SPRINGS | MI | |
| LONG | ALEX | ARGOS | IN | ||
| ROSS | ALEX | PLYMOUTH | IN | ||
| ZYZYS | ALEX | PLYMOUTH | IN | ||
| PRANGER | ALEXANDER | PLYMOUTH | IN | ||
| WINENGER | ALFERD | PLYMOUTH | IN | ||
| AMM | ALFRED | PLYMOUTH | IN | ||
| BOON | ALFRED | HIGHLAND | CA | ||
| LAWRENCE | ALFRED | C | PLYMOUTH | IN | |
| KLINEDINST | ALFRED | D | PLYMOUTH | IN | |
| LUDWIG | ALFRED | D | SOUTH BEND | IN | |
| GRAY | ALFRED | H | ARGOS | IN | |
| GRAYE | ALFRED | H | ARGOS | IN | |
| KIMSEY | ALFRED | H | KOKOMO | IN | |
| HAMMEL | ALFRED | PLYMOUTH | IN | ||
| HIMES | ALFRED | SR | PLYMOUTH | IN | |
| IZDEPSKI | ALFRED | PLYMOUTH | IN | ||
| JENSEN | ALFRED | PLYMOUTH | IN | ||
| KLINEDINST | ALFRED | PLYMOUTH | IN | ||
| KLINEDINST | ALFRED | JR | PLYMOUTH | IN | |
| OWEN | ALFRED | L | SOUTH BEND | IN | |
| NYBY | ALFRED | CULVER | IN | ||
| SANDER | ALFRED | PLYMOUTH | IN | ||
| SUMMERLOTT | ALFRED | PLYMOUTH | IN | ||
| JENSEN | ALFRED | T | PLYMOUTH | IN | |
| VERMILLION | ALFRED | PLYMOUTH | IN | ||
| WINEGER | ALFRED | ARGOS | IN | ||
| WINENGER | ALFRED | ARGOS | IN | ||
| FLOYD | ALICE | B | HAMMOND | IN | |
| BROWN | ALICE | NORTH LIBERTY | IN | ||
| CASSEL | ALICE | BREMEN | IN | ||
| COP | ALICE | GROVERTOWN | IN | ||
| EMMONS | ALICE | PLYMOUTH | IN | ||
| GERRARD | ALICE | PLYMOUTH | IN | ||
| JEFFREY | ALICE | CHICAGO | IL | ||
| LAMPERT | ALICE | KNOX | IN | ||
| JEFFREY | ALICE | V | CHICAGO | IL | |
| WIREMAN | ALINE | DENHAM | IND | ||
| ALL SEASONS BLDRS | PLYMOUTH | IN | |||
| BURCH | ALLAN | PLYMOUTH | IN | ||
| SIMMONS | ALLAN | NORTH LIBERTY | IN | ||
| HUTCHISON | ALLEE | J | BOURBON | IN | |
| CHESSER | ALLEN | CULVER | IN | ||
| COLDWATER | ALLEN | PLYMOUTH | IN | ||
| DAVENPORT | ALLEN | PLYMOUTH | IN | ||
| DENNIE | ALLEN | PLYMOUTH | IN | ||
| ZENTZ | ALLEN | E | PLYMOUTH | IN | |
| MECHLING | ALLEN | G | MICHIGAN CITY | IN | |
| GRABER | ALLEN | BREMEN | IN | ||
| CUMMINS | ALLEN | H | PLYMOUTH | IN | |
| BRAVER | ALLEN | J | PLYMOUTH | IN | |
| HOOKER | ALLEN | J | ARGOS | IN | |
| UMBAUGH | ALLEN | J | ARGOS | IN | |
| KELLER | ALLEN | ARGOS | IN | ||
| KEYSER | ALLEN | PLYMOUTH | IN | ||
| HOUIN | ALLEN | L | PLYMOUTH | IN | |
| MARSHALL | ALLEN | CULVER | IN | ||
| MECHLING | ALLEN | JR | ARGOS | IN | |
| METHENY | ALLEN | BOURBON | IN | ||
| NEFF | ALLEN | BOURBON | IN | ||
| NEISWENDER | ALLEN | WALKERTON | IN | ||
| TRUMP | ALLEN | O | ARGOS | IN | |
| OWEN | ALLEN | ARGOS | IN | ||
| OWENS | ALLEN | ROCHESTER | IN | ||
| OWENS | ALLEN | PLYMOUTH | IN | ||
| MURPHY | ALLEN | P | ARGOS | IN | |
| PONTIUS | ALLEN | PLYMOUTH | IN | ||
| DYER | ALLEN | R | PLYMOUTH | IN | |
| RICE | ALLEN | PLYMOUTH | IN | ||
| RICE | ALLEN | CULVER | IN | ||
| ROBINSON | ALLEN | BOURBON | IN | ||
| SAMUELSON | ALLEN | PLYMOUTH | IN | ||
| SHAFER | ALLEN | BOURBON | IN | ||
| SLONAKER | ALLEN | PLYMOUTH | IN | ||
| TANNER | ALLEN | CULVER | IN | ||
| TREESH | ALLEN | ARGOS | IN | ||
| TRUMP | ALLEN | ARGOS | IN | ||
| STOCKBERGER | ALLEN | W | PLYMOUTH | IN | |
| WEAVER | ALLEN | CULVER | IN | ||
| WOODWARD | ALLEN | BREMEN | IN | ||
| ALLSEASONS BLDRS | PLYMOUTH | IN | |||
| HOWARD | ALONZO | O | OBER | IN | |
| RICHARD | ALONZO | PLYMOUTH | IN | ||
| SHEPPARD | ALONZO | PLYMOUTH | IN | ||
| STEPHENSON | ALONZO | PLYMOUTH | IN | ||
| THELEN | ALOYSUIS | C | CULVER | IN | |
| PETERS | ALTA | A | VALPARAISO | IN | |
| WALTER | ALTA | F | WALKERTON | IN | |
| MCCOIGE | ALTA | PLYMOUTH | IN | ||
| CAROTHERS | ALTON | PLYMOUTH | IN | ||
| GREGORY | ALVA | PLYMOUTH | IN | ||
| VORE | ALVIE | PLYMOUTH | IN | ||
| BURNETTE | ALVIN | PLYMOUTH | IN | ||
| GARNER | ALVIN | PLYMOUTH | IN | ||
| GREGORY | ALVIN | ARGOS | IN | ||
| HILDENBRAND | ALVIN | BREMEN | IN | ||
| HITE | ALVIN | ARGOS | IN | ||
| MCKEE | ALVIN | PLYMOUTH | IN | ||
| THOMPSON | ALVIN | N | ARGOS | IN | |
| NEWCOMB | ALVIN | PLYMOUTH | IN | ||
| JOHNSON | ALVIN | P | WALKERTON | IN | |
| SAMUELS | ALVIN | PLYMOUTH | IN | ||
| YODER | ALVIN | ARGOS | IN | ||
| AM CANCER SOCIETY | NEWY YORK | NY | |||
| JACKSON | AMBROSE | PLYMOUTH | IN | ||
| TORREZ | AMBROSIA | PLYMOUTH | IN | ||
| AME LEGION POST 1 | 3 | PLYMOUTH | IN | ||
| AMERICAN LEGION P | OST | CULVER | IN | ||
| AMERICAN T T CO | PLYMOUTH | IN | |||
| AMERITRUST NATL B | K | PLYMOUTH | IN | ||
| AMOCO OIL CO 1113 | 9 | CULVER | IN | ||
| AMONESDWAIN | BOURBON | IN | |||
| BRABANT | AMOS | L | CULVER | IN | |
| HORNER | AMY | PLYMOUTH | IN | ||
| GEORGE | ANDERS | PLYMOUTH | IN | ||
| FITCH | ANDERS | N | CULVER | IN | |
| ALBERT | ANDERSON | PLYMOUTH | IN | ||
| BACK | ANDREW | WALKERTON | IN | ||
| HOSTETLER | ANDREW | E | NAPPANEE | IN | |
| EDWARDS | ANDREW | PLYMOUTH | IN | ||
| ESPINOSA | ANDREW | CHICAGO | IL | ||
| GRUCELLA | ANDREW | PLYMOUTH | IN | ||
| HARNESS | ANDREW | PLYMOUTH | IN | ||
| KUBISTAL | ANDREW | PLYMOUTH | IN | ||
| LOCKHART | ANDREW | PLYMOUTH | IN | ||
| MAREK | ANDREW | PLYMOUTH | IN | ||
| MAST | ANDREW | BOURBON | IN | ||
| FUGATE | ANDREW | N | LAKEVILLE | IN | |
| RINGER | ANDREW | PLYMOUTH | IN | ||
| VARAB | ANDREW | ARGOS | IN | ||
| DIENER | ANDY | BOURBON | IN | ||
| BORKHOLDER | ANDY | J | BREMEN | IN | |
| CLAYTON | ANGELA | R | WALKERTON | IN | |
| HARRELL | ANGELINE | PLYMOUTH | IN | ||
| RAFFAELE | ANGELO | PLYMOUTH | IN | ||
| WOODS | ANGIE | ARGOS | IN | ||
| GROSSMAN | ANITA | S | PLYMOUTH | IN | |
| AKOMINSKI | ANN | PLYMOUTH | IN | ||
| UTTER | ANN | E | WINONA LAKE | IN | |
| GEHART | ANN | TIPPECANOE | IN | ||
| CALVIN | ANN | H | BREMEN | IN | |
| HURLEY | ANN | TIPPECANOE | IN | ||
| SCHULTZ | ANN | ARGOS | IN | ||
| THORINGTONMARY | ANN | ARGOS | IN | ||
| AKER | ANNA | BREMEN | IN | ||
| SCHRODER | ANNA | B | PLYMOUTH | IN | |
| BALKE | ANNA | PLYMOUTH | IN | ||
| BRAUNEKER | ANNA | PLYMOUTH | IN | ||
| BUSART | ANNA | PLYMOUTH | IN | ||
| DREIBELBLIS | ANNA | PLYMOUTH | IN | ||
| FLAGGMRS | ANNA | PLYMOUTH | IN | ||
| HAWKINS | ANNA | CULVER | IN | ||
| COLE | ANNA | M | PLYMOUTH | MI | |
| MATTERN | ANNA | PLYMOUTH | IN | ||
| RAY | ANNA | ROCHESTER | IN | ||
| ROLNICK | ANNA | DONALDSON | IN | ||
| SCHOFF | ANNA | PLYMOUTH | IN | ||
| WEBER | ANNA | EAST CHICAGO | IN | ||
| ANNIE IGA GROCERY | LAPAZ | IN | |||
| MORGAN | ANNIE | CHICAGO | IL | ||
| GLEN | ANNIS | PLYMOUTH | IN | ||
| STULL | ANSON | PLYMOUTH | IN | ||
| ERWIN | ANTHONY | PLYMOUTH | IN | ||
| FURRY | ANTHONY | WINTER HAVEN | FL | ||
| GILPIN | ANTHONY | NORTH LIBERTY | IN | ||
| GUNTERMAN | ANTHONY | BREMEN | IN | ||
| MORIE | ANTHONY | J | CULVER | IN | |
| SAILORS | ANTHONY | J | WALKERTON | IN | |
| KING | ANTHONY | BOURBON | IN | ||
| PLOTHOW | ANTHONY | III | JACKSONVILLE | IL | |
| ROSE | ANTHONY | R | CULVER | IN | |
| CIHAK | ANTON | CULVER | IN | ||
| CIHAK | ANXON | CULVER | IN | ||
| APPLE GAROLD | CULVER | IN | |||
| APPLE HAL | BOURBON | IN | |||
| APPLE HERSCHEL | BOURBON | IN | |||
| APPLE HERSCHELL | SARASOTA | FL | |||
| APPLE MONTE | BOURBON | IN | |||
| APPLE MONTI | BOURBON | IN | |||
| ZOBEL | ARA | L | HARVEY | IL | |
| LUTE | ARCHIE | PLYMOUTH | IN | ||
| SCHULTZ | ARCHIE | PLYMOUTH | IN | ||
| BEEHLER | ARDEN | PLYMOUTH | IN | ||
| ELLIOTT | ARDEN | PLYMOUTH | IN | ||
| ELLIOTT | ARDEN | ARGOS | IN | ||
| ELLIOT | ARDON | PLYMOUTH | IN | ||
| ARGOS AGR CENTER | INC | ARGOS | IN | ||
| ARGOS ELEVATOR | ARGOS | IN | |||
| ARGOSY EGGS INC | CROTON | OH | |||
| WALTERS | ARLEAN | PLYMOUTH | IN | ||
| EMERICK | ARLENA | L | PLYMOUTH | IN | |
| CERNEY | ARLENE | J | SOUTH BEND | IN | |
| JONES | ARLEY | ARGOS | IN | ||
| NULL | ARLEY | PLYMOUTH | IN | ||
| HARTMAN | ARLIE | BOURBON | IN | ||
| LAUDERMAN | ARLING | PLYMOUTH | IN | ||
| EADS | ARLIS | PLYMOUTH | IN | ||
| POWELL | ARLO | PLYMOUTH | IN | ||
| AULT | ARLON | PLYMOUTH | IN | ||
| TAPIA | ARMONDA | JR | PLYMOUTH | IN | |
| BALMER | ARNOLD | PLYMOUTH | IN | ||
| EAGLEBARGER | ARNOLD | MISHAWAKA | IN | ||
| FLORY | ARNOLD | TIPPECANOE | IN | ||
| GROSVENOR | ARNOLD | BOURBON | IN | ||
| DOWNING | ARNOLD | J | ARGOS | IN | |
| LEE | ARNOLD | PLYMOUTH | IN | ||
| MCHARGUE | ARNOLD | PLYMOUTH | IN | ||
| PHILLIPS | ARNOLD | PLYMOUTH | IN | ||
| RISNER | ARNOLD | KNOX | IN | ||
| SCHIPPER | ARNOLD | PLYMOUTH | IN | ||
| SEXTON | ARNOLD | TIPPECANOE | IN | ||
| SHIVELY | ARNOLD | PLYMOUTH | IN | ||
| SINGREY | ARNOLD | PLYMOUTH | IN | ||
| WENDRICKS | ARNOLD | PLYMOUTH | IN | ||
| RHODES | ARO | BOURBON | IN | ||
| BISHOP | ART | CULVER | IN | ||
| CROY | ART | PLYMOUTH | IN | ||
| HAUG | ART | JR | DONALDSON | IN | |
| HAUG | ART | JR | RICHMAND | VA | |
| COLLINS | ARTHE | E | BOURBON | IN | |
| JACOBS | ARTHUR | A | PLYMOUTH | IN | |
| BARE | ARTHUR | PLYMOUTH | IN | ||
| BEEM | ARTHUR | WALKERTON | IN | ||
| BOLLHOEFER | ARTHUR | PLYMOUTH | IN | ||
| BOTTORFF | ARTHUR | GRANGER | IN | ||
| BUCHTEL | ARTHUR | PLYMOUTH | IN | ||
| BUTH | ARTHUR | CROWN POINT | IN | ||
| FULTS | ARTHUR | C | BREMEN | IN | |
| COOK | ARTHUR | PLYMOUTH | IN | ||
| CORDES | ARTHUR | PLYMOUTH | IN | ||
| LAWRENCE | ARTHUR | D | PLYMOUTH | IN | |
| DUNLAP | ARTHUR | ARGOS | IN | ||
| MILLER | ARTHUR | E | MISHAWAKA | IN | |
| MILLER | ARTHUR | G | BREMEN | IN | |
| GENTRY | ARTHUR | CULVER | IN | ||
| CONNER | ARTHUR | H | PLYMOUTH | IN | |
| ZENTZ | ARTHUR | H | ARGOS | IN | |
| HAHN | ARTHUR | BOURBON | IN | ||
| HANDY | ARTHUR | PLYMOUTH | IN | ||
| HANES | ARTHUR | BREMEN | IN | ||
| HAUG | ARTHUR | SR | PLYMOUTH | IN | |
| HUNDT | ARTHUR | PLYMOUTH | IN | ||
| HUNDT | ARTHUR | SR | WALKERTON | IN | |
| WHITE | ARTHUR | J | PLYMOUTH | IN | |
| JABLONSKI | ARTHUR | LAKE ZURICH | IL | ||
| KELLER | ARTHUR | BREMEN | IN | ||
| LAWRENCE | ARTHUR | PLYMOUTH | IN | ||
| LIFFORD | ARTHUR | WALKERTON | IN | ||
| LLOVET | ARTHUR | PLYMOUTH | IN | ||
| LUNDBERG | ARTHUR | INDIANAPOLIS | IN | ||
| MASTERSON | ARTHUR | PLYMOUTH | IN | ||
| MILLER | ARTHUR | PLYMOUTH | IN | ||
| MUNCY | ARTHUR | PLYMOUTH | IN | ||
| LOVGREN | ARTHUR | N | PLYMOUTH | IN | |
| OLSTON | ARTHUR | PLYMOUTH | IN | ||
| PARKHURST | ARTHUR | PLYMOUTH | IN | ||
| PETERSON | ARTHUR | PLYMOUTH | IN | ||
| PROSSER | ARTHUR | PLYMOUTH | IN | ||
| RICHARD | ARTHUR | PLYMOUTH | IN | ||
| RINGER | ARTHUR | PLYMOUTH | IN | ||
| ROCK | ARTHUR | PLYMOUTH | IN | ||
| SCHULMAN | ARTHUR | SOUTH BEND | IN | ||
| SINGLETON | ARTHUR | CULVER | IN | ||
| STEPHENS | ARTHUR | PLYMOUTH | IN | ||
| COLE | ARTHUR | W | PLYMOUTH | IN | |
| MILLER | ARTHUR | W | PLYMOUTH | IN | |
| WELCH | ARTHUR | SOUTH BEND | IN | ||
| WILCOX | ARTHUR | PLYMOUTH | IN | ||
| WOOLINGTON | ARTHUR | PLYMOUTH | IN | ||
| YOUNG | ARTHUR | KOKOMO | IN | ||
| YURGILAS | ARTHUR | KNOX | IN | ||
| ZENTZ | ARTHUR | ARGOS | IN | ||
| COAR | ARTIE | BOURBON | IN | ||
| HOLMBERG | ARVID | O | ARGOS | IN | |
| BOWLING | ARVIL | BREMEN | IN | ||
| WHETSTONE | ARVILLA | TIPPECANOE | IN | ||
| CORN | ASA | LOGANSPORT | IN | ||
| TALLEY | ASHBURY | PLYMOUTH | IN | ||
| HARLEY | ASHTON | CULVER | IN | ||
| PLY | ASPHALT | PLYMOUTH | IN | ||
| WISEMAN | AUBREY | PLYMOUTH | IN | ||
| KELLEY | AUBRY | ARGOS | IN | ||
| KIRBY | AUBRY | BREMEN | IN | ||
| ZINK | AUDRA | B | PLYMOUTH | IN | |
| DITMAN | AUGUST | PLYMOUTH | IN | ||
| GLOSE | AUGUST | ARGOS | IN | ||
| KRYMIS | AUGUST | PORTAGE | MI | ||
| RENZ | AUGUST | WALKERTON | IN | ||
| SCHULTZ | AUGUST | ROCHESTER | IN | ||
| HERSHBERGER | AUREL | E | ARGOS | IN | |
| PETRA | AURELIA | PLYMOUTH | IN | ||
| CALVERT | AUSTIN | PLYMOUTH | IN | ||
